<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mayeronline.it &#187; velo</title>
	<atom:link href="http://www.mayeronline.it/www/archives/tag/velo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mayeronline.it/www</link>
	<description>Luca Mayer&#039;s personal page</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:10:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OpenSourceLAB – Evaluating Velo, Part 2</title>
		<link>http://www.mayeronline.it/www/archives/opensourcelab-evaluating-velo-part-2/</link>
		<comments>http://www.mayeronline.it/www/archives/opensourcelab-evaluating-velo-part-2/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:32:48 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Identity & Access Management]]></category>
		<category><![CDATA[identity management]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OpenSourceLAB]]></category>
		<category><![CDATA[velo]]></category>

		<guid isPermaLink="false">http://www.mayeronline.it/www/?p=374</guid>
		<description><![CDATA[In this post, that follows the first of the series, we will go through the installation of Velo server and all its pre-requirements. It’s important to note that all the instructions reported here should be replicated only for testing purposes and not in production environments. The main aim is to evaluate the identity management features [...]]]></description>
		<wfw:commentRss>http://www.mayeronline.it/www/archives/opensourcelab-evaluating-velo-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OpenSourceLAB &#8211; Evaluating Velo, Part 1</title>
		<link>http://www.mayeronline.it/www/archives/opensourcelab-evaluating-velo-part-1/</link>
		<comments>http://www.mayeronline.it/www/archives/opensourcelab-evaluating-velo-part-1/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:22:04 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Identity & Access Management]]></category>
		<category><![CDATA[identity management]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OpenSourceLAB]]></category>
		<category><![CDATA[velo]]></category>

		<guid isPermaLink="false">http://www.mayeronline.it/www/?p=362</guid>
		<description><![CDATA[Since I’ve noticed a lot of interest around open source IAM projects, I thought that an “Open source LAB” blog series could be useful to provide some information gathered during my practical investigations, in the hope to be helpful for corporations deploying their open source identity management solution. The first projects I would like to [...]]]></description>
		<wfw:commentRss>http://www.mayeronline.it/www/archives/opensourcelab-evaluating-velo-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.304 seconds -->

